Las Vegas Nevada Neighborhoods | $500-750K | Page 4

Showing Subdivisions 211-250 of 250

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Sutter Ranch Estates 2 $302 1926 sq. ft. 2014 0.0%
Sycamore Ridge 3 $344 1472 sq. ft. 1998 0.0%
Talega At The Vistas 1 $327 1863 sq. ft. 2004 0.0%
Tamarisk 3 $254 2325 sq. ft. 1995 0.0%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 2 $198 2860 sq. ft. 1979 0.0%
Terracina 9 $215 2417 sq. ft. 2005 0.0%
Terrasano 2 $228 2265 sq. ft. 2006 0.0%
Teton Ridge 2 $294 2033 sq. ft. 1995 0.0%
Topaz Canyon 2 $274 1997 sq. ft. 1998 0.0%
Trade Winds 2 $316 1640 sq. ft. 1988 0.0%
Tropical Jones 5 $256 2397 sq. ft. 2001 0.0%
Twain Conquistador 3 $254 2366 sq. ft. 1998 0.0%
Twilight At Cactus Hills 3 $233 2265 sq. ft. 2007 0.0%
Twilight At Wigwam Ranch 1 $242 2274 sq. ft. 2006 0.0%
Valley Rancho 1 $294 2212 sq. ft. 1975 0.0%
Valley West 17 $264 2095 sq. ft. 1985 5.9%
Veer Towers 44 $716 805 sq. ft. 2007 2.3%
Verona 3 $189 3082 sq. ft. 1998 0.0%
Versante 1 $213 3290 sq. ft. 2007 0.0%
Via Valencia Via Ventura 2 $234 2508 sq. ft. 2006 0.0%
Villa Bonita South 2 $217 2596 sq. ft. 1976 0.0%
Vinings 3 $278 1891 sq. ft. 2007 0.0%
Viscaya 1 $235 2421 sq. ft. 1990 0.0%
Vista Del Lago 2 $320 1734 sq. ft. 1987 0.0%
Vista Del Oro 1 $301 2210 sq. ft. 1994 0.0%
West Hills 2 $323 2112 sq. ft. 1995 0.0%
Westpark Summerlin Village 2 $294 1954 sq. ft. 2013 0.0%
Westridge At Summerlin 1 $332 1959 sq. ft. 1998 100.0%
Westwood Village 4 $241 2335 sq. ft. 1967 0.0%
Wildwood Sunrise 1 $307 2210 sq. ft. 1979 0.0%
Willow Glen At Summerlin 2 $418 1410 sq. ft. 2000 0.0%
Willow Springs At Summerlin 2 $360 2058 sq. ft. 2001 0.0%
Windmill Park 1 $264 2595 sq. ft. 1997 0.0%
Windmill Springs 2 $292 1712 sq. ft. 1990 0.0%
Windsor At Queensridge 5 $230 2619 sq. ft. 2006 0.0%
Wolf Creek 1 $178 3973 sq. ft. 2005 0.0%
Woodland Hills 3 $228 2456 sq. ft. 1983 0.0%
Woodridge At Summerlin 1 $420 1285 sq. ft. 1998 0.0%
Yellowstone At Mountains Edge 12 $254 2608 sq. ft. 2006 0.0%

Showing Subdivisions 211-250 of 250